The Housing Health and Safety Rating System (HHSRS) assesses 21 housing hazards and the effect that each may have on the health and safety of current or future occupants of the property.
The HHSRS provides a way that hazards can be assessed and the best way of dealing with them identified.
If a hazard is a serious and immediate risk to a person's health and safety, this is known as a Category 1 hazard. If a hazard is less serious or less urgent, this is known as a Category 2 hazard.
If you have concerns about the condition of your home you should contact your landlord, where you are a tenant, or contact the Health and Housing Team at Stafford Borough Council for advice and support.
Where hazards are found we will work with the landlord or owner of the property to remove or reduce the hazards.
Full details of the hazards below are available in the national HHSRS Operating Guidance (gov.uk).
| Number | Hazard | Health Effects |
|---|---|---|
| 1 | Falls on the level Falls on any level surface such as floor, yards and paths, including falls associated with trip steps, thresholds or ramps where the change in level is less than 300mm | Physical injuries, bruising, fractures, head, brain and spinal injuries |
| 2 | Falls on stairs etc Falls associated with stairs and ramps where the change in level is greater than 300mm. It includes internal stairs or ramps within a property, external steps or ramps associated with the property, access to the property and to shared facilities or means of escape from fire and falls over stairs, ramp or step guarding | Physical injuries, bruising, fractures, head, brain and spinal injuries |
| 3 | Falls between levels Falls from one level to another, inside or outside a dwelling where the difference is more than 300mm. Including falls from balconies, landings or out of windows | Physical injuries, bruising, fractures, head, brain and spinal injuries |
| 4 | Fire and explosions Threats to health from exposure to uncontrolled fire and associated smoke. Threats from the blast of an explosion and from debris generated and from partial or total collapse of a building as a result of the explosion | Burns, being overcome by smoke. Physical injuries, crushing, bruising, puncture, fractures, head, brain and spinal injuries. |
| 5 | Flames, hot surfaces etc Burns or injuries caused by contact with a hot flame or fire, hot objects and non-water based liquids. Scalds caused by contact with hot liquids and vapours. | Burns, scalds, permanent scarring |
| 6 | Collision, entrapment and ergonomics Risks of physical injuries from trapping body parts in architectural features such as trapping fingers in doors and windows and colliding with objects such as windows, doors and low ceilings. Physical strain associated with functional use of the property. | Physical injuries such as cuts and bruising to the body. Phycological impacts. |
| 7 | Structural collapse and falling elements The threat of the dwelling collapsing or part of the fabric being displaced or falling due to inadequate fixing or disrepair or as a result of adverse weather conditions. | Physical injuries |
| 8 | Electrical hazards Hazards from electric shock and electricity burns | Electric shock and burns |
| 9 | Excess cold Threats to health from cold indoor temperatures | Respiratory conditions: flu, pneumonia and bronchitis Cardiovascular conditions: heart attacks and strokes |
| 10 | Radiation Health threats from radon gas and its decay products, primarily airborne but also radon dissolved in water. | Lung cancer caused by exposure, which increases amount and length of exposure |
| 11 | Damp and mould growth Health threats due to dust mites, mould or fungal including mental and social wellbeing health threats associated with damp, humid and mouldy conditions | Allergies, asthma, effects of toxins from mould and fungal infections |
| 12 | Lead Threats to health from lead ingestion from paint, water pipes, soil and fumes from leaded petrol | Lead poisoning causing nervous disorders, mental health and blood production issues |
| 13 | Indoor air pollutants Threats to health from exposure to a range of indoor pollutants | Range of health outcomes including respiratory and cardiovascular illnesses |
| 14 | Excess heat Threats due to high indoor temperatures | Dehydration, trauma, stroke, cardiovascular and respiratory |
| 15 | Asbestos and MMF Exposure to asbestos fibres and Manufactured Mineral Fibres (MMF) | Asbestos: Damage to lungs MMF: Damage to skin, eyes and lungs |
| 16 | Domestic hygiene Health hazards including to mental health as a result of poor design, layout and construction making it hard to keep clean and hygienic, attracting pests and inadequate and unhygienic provision for storing household waste. Includes threats of infection from defective personal washing and clothes washing, and defects to sanitation and drainage | Stomach and intestinal disease, infection, asthma, allergies, disease from rats and physical hazards. Impacts on mental health causing stress, anxiety or depression. |
| 17 | Water supply Threats to health from contamination by bacteria, parasites, viruses and chemical pollutants due to the quality of water supply for drinking household use such as cooking, washing and sanitation. | Dehydration, fatigue, headaches, dry skin, bladder infections and legionnaires disease |
| 18 | Crowding and space Hazards associated with lack of space for living, sleeping and normal household or family life | Psychological distress and mental disorders, increased risk of hygiene issues, accidents and personal space and privacy compromised |
| 19 | Entry by intruders Problems keeping a property secure against unauthorised entry and maintaining defensible space | Fear of burglary occurring, stress and anguish caused by burglary and injuries caused by the intrude |
| 20 | Noise Threats to physical and mental health due to exposure to noise within the property or within its curtilage | Psychological and physiological changes resulting from lack of sleep, poor concentration, headaches and anxiety |
| 21 | Lighting Threats to physical and mental health associated with inadequate natural or artificial light, including the psychological effects associated with the view from the property through glazing | Depression and psychological effects due to lack of natural light. Eye strain from glare and inadequate light |
