Conservation Area Appraisal | Date of first designation | Revised boundary designation |
---|---|---|
22.11.69
|
||
02.10.08 |
02.10.08 | |
Chebsey | 03.07.79 | |
24.11.73 | 06.03.2017 (Church Eaton) | |
21.06.96 | 03.07.2014 | |
23.02.74 | 07.08.2014 | |
22.11.69 | ||
20.04.99 | 10.12.2013 | |
21.06.96 | 03.07.2014 | |
09.10.78 | 03.03.2016 | |
31.1.78 | 05.11.2015 | |
24.02.71 | 25.11.2013 | |
Great Haywood and Shugborough |
22.11.69 |
07.08.2014 |
11.02.80 | 05.09.2013 | |
03.10.77 | 08.12.2015 | |
22.11.70 | 20.07.2015 | |
06.10.87 | ||
16.04.79 | 04.05.2016 | |
Norbury Canal Junction |
03.03.70 | Now included in Shropshire Union Canal Conservation Area Boundary - 04.02.2016 |
10.6.93 | 20.07.2015 | |
18.09.84 | 04.02.2016 | |
27.11.71 | 23.12.2011 | |
17.04.78 (pt.1) 17.04.78 (pt.2) |
03.03.2016 | |
22.11.69 | 02.10.2008 | |
03.03.70 | 06.01.2014 | |
22.11.84 | 05.11.2015 | |
06.05.88 | 07.08.2014 | |
31.10.95 | 22.01.2013 | |
10.6.93 | 02.07.2015 | |
03.03.77 | 06.03.2017 (Walton on the Hill) |