Candidate | Description | Total First Preference Votes | Percentage Polled |
---|---|---|---|
ADAMS Ben ** | The Conservative Party Candidate | 136,024 (E) | 55.71% |
FLORENCE-JUKES Deneice | Independent | 19,102 | 7.82% |
KEARON Tony | Labour and Co-operative Party | 67,050 | 27.46% |
RILEY Michael Andrew | Reform UK | 5,504 | 2.25% |
WHELAN Richard Mark | Liberal Democrats | 10,690 | 4.38% |
* (Candidates marked * went through to the second preference count)
** As the candidate polling the most votes in the First Preference Count received an overall majority of the First Preference votes, under 59 (5) (a) of Schedule 3 of the Police and Crime Commissioner Elections Order 2012, there was no requirement to count the Second Preference Votes.
The total number of Ballot papers rejected at the 1st count is as follows: 5784
Ben Adams was duly elected the Police, Fire and Crime Commissioner for Staffordshire.