Election Results
Overall turnout figure - 44.19%
Candidates marked with (E) have been elected.
Hopton and Coton Parish
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| BENNETT, Richard Henry | 154 (E) | |
| BRINDLEY, Lewis Elijah (Known as Lewis) | Retired | 150 (E) |
| BROWN-BULLIVANT, June Gwendoline | 112 (E) | |
| GILBERT, Paul | Save Hopton from major housing development | 76 (E) |
| HILTON, David Christopher | 61 | |
| HOPKINSON, John | 145 (E) | |
| PALMER, Dawn Elizabeth | 151 (E) | |
| RUSSELL, Martin | 124 (E) | |
| Total Rejected | 13 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 0
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 13
(e) Rejected in part - 0
Great Haywood Parish Ward
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| BILLINGSLEY, Adam Charles | Save The Haywoods | 332 (E) |
| BIRT, Barrie Terence | 341 (E) | |
| BREARLEY, Arthur | 276 | |
| CARRINGTON, Andrew Thomas | Save The Haywoods | 313 (E) |
| CLENDON, Anne Ruth | Member of Best Kept Village Committee | 357 (E) |
| COOPER, Andrew Gerald (Known as Andy) | Save The Haywoods | 331 (E) |
| EDGINGTON, Richard Alan | 190 | |
| GREY, Patricia | Save The Haywoods | 307 |
| HILL, Robert David (Known as Bob) | Save The Haywoods | 343 (E) |
| MOSLEY, John Ewart | Save The Haywoods | 310 (E) |
| WALKER, David Joseph | 246 | |
| Total Rejected | 21 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 0
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 21
(e) Rejected in part - 0
Little Haywood Parish Ward
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| COATES, John | 456 (E) | |
| COOK, Paul Anthony | Save The Haywoods | 396 (E) |
| EDWARDS, Keith | 290 | |
| ELLISON, Richard Alastair (Known as Richard) | 374 (E) | |
| GIBSON, Syliva Victoria Elizabeth | Save The Haywoods | 380 (E) |
| GILBERT, Paul | Save The Haywoods | 370 (E) |
| LEE, Robert Edward (Known as Bob) | 329 | |
| LYALL, Catherine Joy | 324 | |
| STAFFORD NORTHCOTE, Amyas Henry | 546 (E) | |
| TABERNOR, Jean Elizabeth | 617 (E) | |
| THOMAS, Lisa Bernadette (Known as Lisa) | Save The Haywoods | 341 |
| WALKER, Margaret Ellen (Known as Maggie) | 336 | |
| Total Rejected | 29 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 3
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 26
(e) Rejected in part - 0
St Michael's Town Ward
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| BROWN, Lloyd Michael | The Labour Party Candidate | 591 |
| COLLIER, Catherine Joan (Known as Cathy) | The Conservative Party Candidate | 671 (E) |
| DAVIES, James (Known as Jim) | Stone's Independent Voice | 500 |
| DAVIES, Linda (Known as Lin) | Stone's Independent Voice | 563 |
| GREEN, Kristan | Stone's Independent Voice | 530 |
| HEARING, Charlotte Vanessa | The Conservative Party Candidate | 634 (E) |
| JACKSON, Thomas (Known as Tom) | The Conservative Party Candidate | 647 (E) |
| JONES, Philip Ezra (Known as Philip) | The Conservative Party Candidate | 693 (E) |
| PANTER, Anthony John (Known as Tony) | Stone's Independent Voice | 492 |
| PRICE, June | The Conservative Party Candidate | 612 (E) |
| Total Rejected | 17 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 0
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 17
(e) Rejected in part - 0
Stonefield and Christchurch Ward Town Ward
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| ABBOTT, Michael John | The Labour Party Candidate | 476 |
| COLLIER, Geoffrey Ronald (Known as Geoff) | The Conservative Party Candidate | 764 (E) |
| DUGMORE, Sarah Patricia Fraser (Known as Sally) | Stone's Independent Voice | 566 |
| FARNHAM, Joyce Winifred | The Conservative Party Candidate | 901 (E) |
| JACKS, Paul Edwin | The Labour Party Candidate | 431 |
| JONES, Robert Godfrey (Known as Bob) | The Labour Party Candidate | 532 |
| KENNEY, Robert (Known as Rob) | Stone's Independent Voice | 824 (E) |
| NELSON, Jacqueline (Known as Jackie) | Stone's Independent Voice | 614 (E) |
| TOMLINSON, Ann Elizabeth Winifred | The Conservative Party Candidate | 652 (E) |
| YOUNG, Peter Nicholas | The Labour Party Candidate | 436 |
| Total Rejected | 12 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 0
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 12
(e) Rejected in part - 0
Walton Town Ward
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| BATTRICK, James Robert | Stone's Independent Voice | 480 |
| BRUNT, Harry | The Labour Party Candidate | 698 (E) |
| BURGESS, Angela Ford (Known as Angie) | Stone's Independent Voice | 598 |
| CAREY, Michael (Known as Mike) | The Conservative Party Candidate | 1002 (E) |
| DUGMORE, David Neville John | Stone's Independent Voice | 671 |
| GALLOGHLY, Sean | Stone's Independent Voice | 461 |
| GOODALL, Margaret Rose | The Conservative Party Candidate | 895 (E) |
| GREEN, Mark Leslie | Stone's Independent Voice | 685 |
| HOOD, Jill | Stone's Independent Voice | 914 (E) |
| JONES, Kim David | The Labour Party Candidate | 494 |
| KEY, Wendy Marie | Stone's Independent Voice | 607 |
| PIGGOTT, Jill | The Conservative Party Candidate | 733 (E) |
| PLANT, Richard Simon | The Conservative Party Candidate | 673 |
| SAWYER, Rebecca Jane (Known as Becky) | The Labour Party Candidate | 482 |
| SHAW, Michael John | The Conservative Party Candidate | 713 (E) |
| SHAW, Susan Elizabeth (Known as Sue) | The Conservative Party Candidate | 692 (E) |
| TAYLOR, Julie | The Labour Party Candidate | 543 |
| WILLIAMSON, Michael Frank (Known as Mike) | The Conservative Party Candidate | 801 (E) |
| Total Rejected | 22 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 4
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 18
(e) Rejected in part - 0
Whitgreave Parish
| Names of Candidates | Description | Votes Recorded (E) Elected |
|---|---|---|
| BUFTON, David John (Known as David) | 43 | |
| CHATTERLEY, Peter Terence | 43 | |
| LAWS, Trevor James | 51 (E) | |
| MILLINGTON, Karen Julie Osborne | 50 (E) | |
| NEWTON, Adrian Laurence | 54 (E) | |
| PHILLIPS, Brian | 49 (E) | |
| STUBBS, Paul Richard | 58 (E) | |
| Total Rejected | 4 |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 0
(b) Voting for more candidates than voter was entitled to - 0
(c) Writing or mark by which voter could be identified - 0
(d) Being unmarked or wholly void for uncertainty - 4
(e) Rejected in part - 0
