The County Council Election took place on Thursday 2 May 2013.
Overall Turnout - 33.54%
Candidates marked with an (E) have been elected.
Eccleshall County Division
Candidate | Description | Result (E) Elected |
---|---|---|
BICKERSTAFFE Peter John | Independent | 150 |
CHAPMAN Frank Arthur | The Conservative Party Candidate | 1539 (E) |
EDMENDS Reece Adam | Liberal Democrat | 187 |
HALE Samuel (Known as Sam) | The Labour Party Candidate | 459 |
PARTON Andrew John | UK Independence Party (UK I P) | 958 |
Total Rejected | 7 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 2
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 5
- Rejected in part - 0
Gnosall and Doxey County Division
Candidate | Description | Result (E) Elected |
---|---|---|
NANCEKIEVILL Stuart Graham (Known as Stuart) | UK Independence Party (UK I P) | 1031 |
ROWLANDS Geoffrey Owen (Known as Geoff) | Labour Party Candidate | 550 |
STAMP Barry James | Independent | 1027 |
WINNINGTON Mark James (Known as Mark) | The Conservative Party Candidate | 1813 (E) |
Total Rejected | 6 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 1
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 5
- Rejected in part - 0
Stafford Central County Division
Candidate | Description | Result (E) Elected |
---|---|---|
COMPTON Maureen Rosalind | The Labour Party Candidate | 1386 (E) |
EDGELLER Ann Patricia | Conservative Party Candidate | 895 |
HURST Malcolm William | UK Independence Party (UK I P) | 626 |
READING James Alfred (Known as Jim) | Trade Unionists and Socialists Against Cuts | 63 |
ROUXEL Douglas | The Green Party | 174 |
Total Rejected | 5 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 0
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 5
- Rejected in part - 0
Stafford North County Division
Candidate | Description | Result (E) Elected |
---|---|---|
BARRON Raymond John (Known as Ray) | Conservative Party Candidate | 1182 |
HOLLINSHEAD Ian | Labour and Co-operative Party Candidate | 1308 (E) |
MOUNTFORD Terry | UK Independence Party (UK I P) | 643 |
SHELLEY Josephine Dawn (Known as Josie) | Trade Unionists and Socialists Against Cuts | 51 |
SHONE Michael Albert (Known as Mike) | Green Party | 125 |
Total Rejected | 8 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 3
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 4
- Rejected in part - 0
Stafford South East County Division
Candidate | Description | Result (E) Elected |
---|---|---|
BARBER Michael Jackson (Known as Jack) | Labour Party Candidate | 1302 |
BARBROOK John Arthur | Trade Unionists and Socialists Against Cuts | 33 |
FRANCIS John Stuart | Conservative Party Candidate | 1740 (E) |
HARRIS Thomas Roger (Known as Tom) | The Green Party | 175 |
STONES Ellis James Robert | UK Independence Party (UK I P) | 846 |
Total Rejected | 8 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 3
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 5
- Rejected in part - 0
Stafford Trent Valley County Division
Candidate | Description | Result (E) Elected |
---|---|---|
BLOOMER Leonard Winston (Known as Len) | Conservative Party Candidate | 1753 (E) |
CARRINGTON Andrew Thomas | UK Independence Party (UK I P) | 1160 |
MILLICHAP Malcolm Thomas (Known as Malcolm Millichap) | Labour Party Candidate | 812 |
Total Rejected | 18 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 4
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 13
- Rejected in part - 0
Stafford West County Division
Candidate | Description | Result (E) Elected |
---|---|---|
JENNINGS Ivan Francis James Kingston | Conservative Party Candidate | 1119 |
MARSHALL Garry | UK Independence Party (UK I P) | 630 |
ROUXEL Charlotte | The Green Party | 147 |
ROWLANDS Patricia Mary (Known as Trish) | Labour and Cooperative Party Candidate | 1597 (E) |
WILSON Scott John | Trade Unionists and Socialists Against Cuts | 42 |
Total Rejected | 6 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 0
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 6
- Rejected in part - 0
Stone Rural County Division
Candidate | Description | Result (E) Elected |
---|---|---|
BROWN Lloyd Michael | Labour Party Candidate | 506 |
HOOD Jill | Independent | 619 |
NIXON David Ernest | UK Independence Party (UK I P) | 1131 |
PARRY Ian Michael | The Conservative Party Candidate | 1400 (E) |
RUSSELL John Alan | Liberal Democrats | 157 |
Total Rejected | 7 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 1
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 6
- Rejected in part - 0
Stone Urban County Division
Candidate | Description | Result (E) Elected |
---|---|---|
ILLSLEY Andrew Ettore | UK Independence Party (UK I P) | 898 |
JONES Philip Ezra | Conservative Party Candidate | 1016 (E) |
KENNEY Robert (Known as Rob) | Independent | 788 |
MALVERN Christopher | Labour Party Candidate | 612 |
SMITHWICK David Ian | 264 | |
Total Rejected | 14 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 8
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 5
- Rejected in part - 0