The County Council Election took place on Thursday 4 June 2009.
Overall Turnout - 43.84%
Candidates marked with an (E) have been elected.
Eccleshall County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BUTTER Henry | The Conservative Party Candidate | 2318 (E) | 
| HOPPE Damon Leroy | Green Party | 445 | 
| KIRBY David Geoffrey (known as David) | Liberal Democrat | 1005 | 
| Total Rejected | 42 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 1
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 41
- Rejected in part - 0
Gnosall and Doxey County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| GRAY Glenys | UK Independence Party | 681 | 
| JAMES Frank Douglas Joseph | The Labour Party Candidate | 474 | 
| PEARCE Lisa Mary | Green Party | 239 | 
| STAMP Barry James | Liberal Democrat | 1546 | 
| WINNINGTON Mark James | The Conservative Party Candidate | 2744 (E) | 
| Total Rejected | 29 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 7
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 22
- Rejected in part - 0
Stafford Central County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BARON Christine Alice (known as Chris) | Liberal Democrat | 1086 | 
| COMPTON Maureen Rosalind | The Labour Party Candidate | 1238 | 
| DEAVILLE Michael James | British National Party | 310 | 
| HARRIS Thomas Roger (known as Tom) | Green Party | 343 | 
| HEENAN Mark Michael | The Conservative Party Candidate | 1304 (E) | 
| Total Rejected | 23 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 3
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 20
- Rejected in part - 0
Stafford North County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BARRON Raymond John | The Conservative Party Candidate | 1592 (E) | 
| ELLIS Melanie Mary (known as Mel) | Green Party | 401 | 
| HYND Roland Thomas | British National Party | 493 | 
| SIMPSON Robert James | The Labour Party Candidate | 1461 | 
| Total Rejected | 30 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 7
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 23
- Rejected in part - 0
Stafford South East County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BARBER Michael Jack (known as Jack) | The Labour Party Candidate | 1266 | 
| FRANCIS John Stuart | The Conservative Party Candidate | 2398 (E) | 
| HURST Malcolm William | UK Independence Party | 672 | 
| MOORE Johnathon | British National Party | 262 | 
| SELLMAN Graham John | Liberal Democrat | 541 | 
| SHONE Michael Albert (known as Mike) | Green Party | 450 | 
| Total Rejected | 23 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 5
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 17
- Rejected in part - 0
Stafford Trent Valley County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BLOOMER Leonard Winston (known as Len) | The Conservative Party Candidate | 2182 (E) | 
| FORRESTER Ken | Independent | 1063 | 
| KENDAL-MORGAN Suzanne | Green Party | 279 | 
| MCKEOWN Brendan | Liberal Democrat | 876 | 
| SAUNDERS Penelope Ann (known as Penny) | The Labour Party Candidate | 373 | 
| Total Rejected | 17 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 0
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 16
- Rejected in part - 0
Stafford West County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BURGESS John William | British National Party | 446 | 
| HARDING Kathryn Audrey (known as Kate) | Green Party | 452 | 
| JENNINGS Ivan Francis James Kingston | The Conservative Party Candidate | 1677 (E) | 
| POULTER Michael John David | The Labour Party Candidate | 1284 | 
| TURNER Lynda | Liberal Democrat | 589 | 
| Total Rejected | 27 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 0
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 26
- Rejected in part - 0
Stone Rural County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| HOPLEY Frank John (known as Frank) | Staffordshire Independent Group | 485 | 
| MILLN Jeremy James | Green Party | 256 | 
| PARRY Ian Michael | The Conservative Party Candidate | 2342 (E) | 
| RUSSELL John Alan (known as John) | Liberal Democrat | 536 | 
| SHAW Michael Barry | The Labour Party Candidate | 455 | 
| Total Rejected | 0 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 0
- Writing or mark by which voter could be identified - 0
- Being unmarked or wholly void for uncertainty - 0
- Rejected in part - 0
Stone Urban County Division
| Candidate | Description | Result (E) Elected | 
|---|---|---|
| BRUNT Harry | The Labour Party Candidate | 876 | 
| GALE John Howard (known as John Gale) | Green Party | 265 | 
| GREEN Mark Leslie | Independent | 1308 | 
| JONES Philip Ezra | The Conservative Party Candidate | 1773 (E) | 
| REDFERN John Phillip (known as John) | Liberal Democrat | 425 | 
| Total Rejected | 26 | 
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more candidates than the voter was entitled to - 1
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 24
- Rejected in part - 0
