Stafford Half Marathon - Past Winners

(CR) Course Record - 2015 Course

Additional numbers in brackets denotes winner of multiple years

Year Male Winner Time Female Winner Time
2024 William Draper (3) 01:08:46 Rebecca Gibson 01:22:12
2023 William Draper (2) 01:08:38 Nia Rose Nokes 01:25:58
2022 Cole Gibbons 01:08:57 Rebecca Harrison (6) 01:22:08
2021 Mathew Costello 72:13 Kelly Butler (3) 82:36
2020 Lloyd Biddell 68:24 Kelly Butler (2) 78:46
2019 William Draper (1) 71:43 Kelly Butler (1) 84:31
2018 Karl Darcy 68:58 Elizabeth Watters 86:24
2017 Jordan Weaver 70:33 Rebecca Harrison (5) 85:54
2016 Paul Little 74:27 Rebecca Harrison (4) 82:54
2015 Ben Gamble (CR (4) 67:39 Nicki Nealon (CR) 81:24
2014 Carl Moulton 73:31 Claire Martin 79:02
2013 Ben Gamble (3) 68:46 Mandy Vernon (2) 82:04
2012 Mark Dalkins 70:59 Mandy Vernon (1) 84:34
2011 Phillip Nicholls 65:33 Clare McKittirick 83:09
2010 Ben Gamble (2) 68:52 Elizabeth Straveski 84:35
2009 Ben Gamble (1) 69:11 Debbie Walters 78:17
2008 Mike Griffiths 71:13 Rebecca Harrison (3) 81:05
2007 Steffan North 69:13 Rebecca Harrison (2) 81:19
2006 Chris Hollinshead 72:14 Kate Burge (3) 81:50
2005 Ray Plant 67:55 Rebecca Harrison (1) 82:20
2004 Tim Valentino 68:44 Julia Myatt 82:07
2003 Darren Daniels 68:46 Clare Newton 81:19
2002 David Ricketts 70:16 Angela Allen 81:37
2001 No Race   No Race  
2000 Adri Hartvelt (2) 70:29 Emma Phillips 80:48
1999 Shaun Milford 70:52 Kate Burge (2) 79:34
1998 Dave Neill 68:41 Emma Cowen 80:35
1997 Rob Cope 70:04 Amanda Wright 74:00
1996 Adri Hartvelt (1) 69:51 Kate Burge (1) 78:57
1995 Alan Jackson 68:01 Michelle Ross 82:33
1994 Mark Bunhope 67:30 Bronwen Cardy-Wise (2) 74:11
1993 Mark Roberts (2) 66:07 Sandra Lappage 81:41
1992 Mike Cadman 66:07 Christine Kilkenny (5) 81:27
1991 Mark Roberts (1) 66:03 Christine Kilkenny (4) 81:50
1990 Glyn Harvey (2) 67:53 Bronwen Cardy-Wise (1) 75:39
1989 No Race   No Race  
1988 Mike Harvey 67:49 Christine Kilkenny (3) 79:44
1987 Steve Brace 65:09 Christine Kilkenny (2) 82:00
1986 Tony Power 66:21 Rose Gillick 84:20
1985 Glyn Harvey (1) 67:02 Christine Kilkenny (1) 81:30
1984 John Wild 65:04 Julie Barleycorn  

 

 

 


 

A to Z of Services