Stafford Constituency
Candidate | Description | Result (E) Elected |
---|---|---|
GOODE Roy | UK Independence Party (UK I P) | 1727 |
HYND Roland Thomas | British National Party | 1103 |
KIDNEY David Neil | The Labour Party Candidate | 16587 |
LEFROY Jeremy | The Conservative Party Candidate | 22047 (E) |
SHONE Mike | Green Party | 564 |
STAMP Barry | Liberal Democrat | 8211 |
Turnout | 71.23% | |
Total Rejected | 84 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more than one candidate - 26
- Writing or mark by which voter could be identified - 1
- Being unmarked or wholly void for uncertainty - 57
- Rejected in part - 0
Stone Constituency
Candidate | Description | Result (E) Elected |
---|---|---|
CASH Bill | The Conservative Party Candidate | 23890 (E) |
HOPPE Damon Leroy | Green Party | 490 |
ILLSLEY Andrew | UK Independence Party (UK I P) | 2481 |
LEWIS Jo | The Labour Party Candidate | 9770 |
TINKER Christine Mary | Liberal Democrat | 10598 |
Turnout | 70.55% | |
Total Rejected | 80 |
The number of rejected ballot papers were as follows:
- Want of an official mark - 0
- Voting for more than one candidate - 21
- Writing or mark by which voter could be identified - 2
- Being unmarked or wholly void for uncertainty - 57
- Rejected in part - 0