Name of Party | Votes Recorded for Stafford Area |
---|---|
An Independence from Europe | 501 |
British National Party | 259 |
Conservative Party | 10032 |
English Democrats | 260 |
Green Party | 1843 |
Harmony Party | 30 |
Labour Party | 6418 |
Liberal Democrats | 1436 |
NO2EU | 68 |
UK Independence Party (UKIP) | 10585 |
We Demand A Referendum Now | 436 |
Total Rejected | 86 |
Turnout Figure | 33.26% |
The Number of Ballot Papers rejected was as follows:
(a) Want of Official Mark - 1
(b) Voting more parties than voter was entitled to - 32
(c) Writing or mark by which the voter could be identified - 4
(d) Being unmarked or void for uncertainty - 49