The County Council Election took place on Thursday 4 May 2017.
Overall Turnout - 33.86%
Election Results
Candidates marked with an (E) have been elected.
Eccleshall County Division
Candidate | Description | No of Votes Elected (E) |
---|---|---|
ELPHICK Ann Kathryn | The Green Party Candidate | 235 |
GREGORY Catherine | Labour Party | 562 |
PERT Jeremy Michael | The Conservative Party Candidate | 2642 (E) |
WHITFIELD Edward Henry | UK Independence Party (UKIP) | 175 |
Turnout | 34.55% |
Total number of rejected ballot papers - 13
Gnosall and Doxey County Division
Candidate | Description |
No of Votes |
---|---|---|
DRAPER Rowan James | Labour Party | 845 |
PEARCE Tony | The Green Party Candidate | 451 |
WINNINGTON Mark James | The Conservative Party Candidate | 3065 (E) |
Turnout | 35.94% |
Total number of rejected ballot papers - 13
Stafford Central County Division
Candidate | Description |
No of Votes |
---|---|---|
COMPTON Maureen Rosalind | The Labour Party Candidate | 1451 (E) |
HOLLINSHEAD Sharon | The Green Party Candidate | 149 |
JENNINGS Mary Elizabeth | The Conservative Party Candidate | 1165 |
KEMP Richard Lewis | Liberal Democrats | 187 |
WILLIAMS Paul Graham | UK Independence Party (UKIP) | 187 |
Turnout | 27.96% |
Total number of rejected ballot papers - 9
Stafford North County Division
Candidate | Description | No of Votes Elected (E) |
---|---|---|
HOLLINSHEAD Ian | The Green Party Candidate | 524 |
PRICE Jonathan Keith | The Conservative Party Candidate | 1417 (E) |
SMALL Geoff | Stafford Hospital Referendum | 322 |
SMITH Raymond Kelvin | UK Independence Party (UKIP) | 164 |
THORLEY Julian | Labour and Cooperative Party | 1023 |
Turnout | 33.74% |
Total number of rejected ballot papers - 3
Stafford South East County Division
Candidate | Description |
No of Votes |
CLIFF Andrew Graham | Liberal Democrats | 304 |
EDGELLER Ann Patricia | The Conservative Party Candidate | 2537 (E) |
NIXON Louise | Labour Party | 1045 |
SHONE Mike | The Green Party Candidate | 125 |
STANFIELD William Brian | UK Independence Party (UKIP) | 163 |
Turnout | 37.42% |
Total number of rejected ballot papers - 9
Stafford Trent Valley County Division
Candidate | Description | No of Votes Elected (E) |
---|---|---|
FISHER Trevor Lane | Labour Party | 702 |
FRANCIS John Stuart | The Conservative Party Candidate | 2573 (E) |
MOSLEY John Ewart | UK Independence Party (UKIP) | 241 |
OLIVER Mark David | The Green Party Candidate | 340 |
Turnout | 36.39% |
Total number of rejected ballot papers - 13
Stafford West County Division
Candidate | Description | No of Votes Elected (E) |
---|---|---|
HOLLINSHEAD Tody James | The Green Party Candidate | 189 |
ROWLANDS Trish | Labour and Co-operative Party | 1463 |
STONES Ellis James Robert | UK Independence Party (UKIP) | 206 |
TROWBRIDGE Carolyn Velma | The Conservative Party Candidate | 1635 (E) |
Turnout | 30.19% |
Total number of rejected ballot papers - 16
Stone Rural County Division
Candidate | Description | No of Votes Elected (E) |
---|---|---|
GREEN Mark Leslie | 273 | |
LATHAM Pete | The Green Party Candidate | 248 |
PARRY Ian Michael | The Conservative Party Candidate | 2546 (E) |
SIDLEY Richard Kirkup | Labour Party | 679 |
Turnout | 33.42% |
Total number of rejected ballot papers - 7
Stone Urban County Division
Candidate | Description | No of Votes Elected (E) |
---|---|---|
CHURCH Andrew Stuart Cunningham | Labour Party | 550 |
HARRIS Thomas Roger | The Green Party Candidate | 98 |
HOOD Jill | 1694 (E) | |
ILLSLEY Andrew Ettore | UK Independence Party (UKIP) | 227 |
JONES Philip Ezra | The Conservative Party Candidate | 1333 |
Turnout | 35.32% |
Total number of rejected ballot papers - 8
Election Information
- Polling Station Changes:
- Electors living in Fradswell will return to Fradswell Village Hall, ST18 0EY, to vote.
- Electors who previously voted at St Michael's First School, Weavers Lane, will now vote at Stone Cricket Club, Priory Road, Stone ST15 8NN.
- County Division Maps
- Eccleshall (pdf 2mb)
- Gnosall and Doxey (pdf 2mb)
- Stafford Central (pdf 6mb)
- Stafford North (pdf 6mb)
- Stafford South East (pdf 5mb)
- Stafford Trent Valley (pdf 2mb)
- Stafford West (pdf 5mb)
- Stone Rural (pdf 2mb)
- Stone Urban (pdf 5mb)
Electoral Commission Videos
Myth or Fact?
The Electoral Commission has created a series of four videos that tackle some of the common misconceptions about registering to vote. You can view these four videos via YouTube.